(H)

Harrogate Railway AFC
Allan Sellers

Boston United
Rob Peterson
League Round 11
Head To Head Results
S | M | COMPETITION | HOME | AWAY | WON | ![]() | - | ![]() | - | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | FA Cup Round 2 | ![]() | 2 | - | 2 | ![]() | ![]() | 0 | - | 1 | - | 0 |
1 | 14 | FA Cup Round 2 Replay | ![]() | 2 | - | 4 | ![]() | ![]() | 1 | - | 1 | - | 0 |
5 | 13 | 1st Division | ![]() | 4 | - | 0 | ![]() | ![]() | 2 | - | 1 | - | 0 |
5 | 34 | 1st Division | ![]() | 2 | - | 2 | ![]() | ![]() | 2 | - | 2 | - | 0 |
6 | 24 | Youth Cup Round 1 | ![]() | 2 | - (n) | 1 | ![]() | ![]() | 2 | - | 2 | - | 1 |
7 | 13 | 1st Division | ![]() | 0 | - | 0 | ![]() | ![]() | 2 | - | 3 | - | 1 |
7 | 34 | 1st Division | ![]() | 2 | - | 0 | ![]() | ![]() | 2 | - | 3 | - | 2 |
8 | 12 | 2nd Division | ![]() | 0 | - | 0 | ![]() | ![]() | 2 | - | 4 | - | 2 |
8 | 30 | 2nd Division | ![]() | 1 | - | 4 | ![]() | ![]() | 2 | - | 4 | - | 3 |
13 | 12 | 2nd Division | ![]() | 1 | - | 3 | ![]() | ![]() | 3 | - | 4 | - | 3 |
13 | 30 | 2nd Division | ![]() | 4 | - | 3 | ![]() | ![]() | 4 | - | 4 | - | 3 |
14 | 7 | AP Cup Group (3) | ![]() | 0 | - (n) | 3 | ![]() | ![]() | 5 | - | 4 | - | 3 |
16 | 13 | 1st Division | ![]() | 2 | - | 0 | ![]() | ![]() | 6 | - | 4 | - | 3 |
16 | 34 | 1st Division | ![]() | 1 | - | 4 | ![]() | ![]() | 7 | - | 4 | - | 3 |
18 | 13 | 1st Division | ![]() | 2 | - | 0 | ![]() | ![]() | 8 | - | 4 | - | 3 |
18 | 34 | 1st Division | ![]() | 4 | - | 1 | ![]() | ![]() | 8 | - | 4 | - | 4 |
19 | 10 | FA Cup Round 2 | ![]() | 1 | - | 0 | ![]() | ![]() | 9 | - | 4 | - | 4 |
19 | 36 | AP CUP FINAL | ![]() | 1 | - | 2 | ![]() | ![]() | 10 | - | 4 | - | 4 |
20 | 7 | AP Cup Group (3) | ![]() | 0 | - (n) | 1 | ![]() | ![]() | 11 | - | 4 | - | 4 |
20 | 13 | 1st Division | ![]() | 3 | - | 1 | ![]() | ![]() | 12 | - | 4 | - | 4 |
20 | 34 | 1st Division | ![]() | 2 | - | 3 | ![]() | ![]() | 13 | - | 4 | - | 4 |
21 | 19 | AP Cup Quarterfinals | ![]() | 3 | - | 0 | ![]() | ![]() | 13 | - | 4 | - | 5 |
26 | 24 | Youth Cup Round 1 | ![]() | 0⑤ | - (n) | 0④ | ![]() | ![]() ![]() | 13 | - | 5 | - | 5 |
28 | 13 | 2nd Division | ![]() | 3 | - | 0 | ![]() | ![]() | 14 | - | 5 | - | 5 |
28 | 34 | 2nd Division | ![]() | 2 | - | 0 | ![]() | ![]() | 14 | - | 5 | - | 6 |
30 | 31 | FA CUP SEMIFINALS | ![]() | 2 | - (n) | 0 | ![]() | ![]() | 15 | - | 5 | - | 6 |
31 | 31 | FA CUP SEMIFINALS | ![]() | 0 | - (n) | 1 | ![]() | ![]() | 15 | - | 5 | - | 7 |
32 | 3 | AP Cup Group (2) | ![]() | 4 | - (n) | 1 | ![]() | ![]() | 16 | - | 5 | - | 7 |
32 | 12 | 2nd Division | ![]() | 0 | - | 0 | ![]() | ![]() | 16 | - | 6 | - | 7 |
32 | 30 | 2nd Division | ![]() | 1 | - | 1 | ![]() | ![]() | 16 | - | 7 | - | 7 |
34 | 19 | AP Cup Quarterfinals | ![]() | 1 | - | 0 | ![]() | ![]() | 16 | - | 7 | - | 8 |
35 | 7 | AP Cup Group (3) | ![]() | 0 | - (n) | 2 | ![]() | ![]() | 17 | - | 7 | - | 8 |
35 | 13 | 2nd Division | ![]() | 1 | - | 3 | ![]() | ![]() | 17 | - | 7 | - | 9 |
35 | 34 | 2nd Division | ![]() | 1 | - | 0 | ![]() | ![]() | 17 | - | 7 | - | 10 |
36 | 7 | AP Cup Group (3) | ![]() | 0 | - (n) | 2 | ![]() | ![]() | 18 | - | 7 | - | 10 |
37 | 12 | 2nd Division | ![]() | 0 | - | 2 | ![]() | ![]() | 19 | - | 7 | - | 10 |
37 | 30 | 2nd Division | ![]() | 2 | - | 0 | ![]() | ![]() | 20 | - | 7 | - | 10 |
39 | 11 | FA Shield Round 1 | ![]() | 0 | - | 1 | ![]() | ![]() | 21 | - | 7 | - | 10 |
39 | 16 | 1st Division | ![]() | 0 | - | 2 | ![]() | ![]() | 22 | - | 7 | - | 10 |
39 | 39 | 1st Division | ![]() | 2 | - | 2 | ![]() | ![]() | 22 | - | 8 | - | 10 |
40 | 5 | 2nd Division | ![]() | 6 | - | 0 | ![]() | ![]() | 22 | - | 8 | - | 11 |
40 | 10 | FA Cup Round 2 | ![]() | 5 | - | 0 | ![]() | ![]() | 23 | - | 8 | - | 11 |
S | M | COMPETITION | HOME | AWAY | WON | ![]() | - | ![]() | - | ![]() |
Olmec Head Preview
League• Harrogate Railway AFC finished 10th in league play last season and were relegated to the 2nd division.
• Boston United finished 8th in league play last season and were relegated to the 2nd division.
Harrogate Railway AFC
• Andy Watson (II/14 Mf) is out with a pulled hamstring suffered in match 21 against Ilkeston Town FC.
• The Rail have the following players out for suspension: Luke Cockburn (IV/11), Gregor Millar (APP/8), Vegar Aas (APP/8).
Boston United
• Quentin Lesage (I/13 Df) is questionable (pulled hamstring) but may return today.
Head To Head Meetings
• Harrogate Railway AFC and Boston United have met 42 times with 25 of those occurring in the League.
• Harrogate Railway AFC have won 23, lost 11 and drawn 8 of 42 matches against Boston United.
• Boston United haven't won a league match at Station View since season 35.