
Southend United
Colin Scott
Historical Record: 575-285-524 (0.518)
Current Season: 13-3-6 (0.659)
Bank 1826 / CP 47
Captain: Cássio Lemos
Team Awards
2 FA Cup Titles
2 FA Shield Titles
3 Youth Cup Titles
2 FA Cup Titles
2 FA Shield Titles
3 Youth Cup Titles
Next Session
M | DATE | OPPONENT | COMP | |||
34 | Jul 19 | @ | Dagenham & Redbridge | 2nd Division - R15 | ||
35 | Jul 19 | Queens Park Rangers | 2nd Division - R16 |
Recent Results
M | DATE | SCORE | OPPONENT | COMP | ||
31 | Jul 12 | W | 2 - 1 | (n) | Lewes FC | FA Cup - S |
30 | Jul 12 | L | 0 - 1 | @ | Oldham Athletic AFC | 2nd Division - R14 |
29 | Jul 12 | W | 2 - 0 | Brighton & Hove Albion | 2nd Division - R13 | |
26 | Jul 05 | W | 4 - 0 | Brentford FC | 2nd Division - R12 | |
25 | Jul 05 | W | 1 - 0 | @ | Dorchester Town | 2nd Division - R11 |
24 | Jun 28 | D | 3 - 3 | (n) | Dorchester Town | Youth Cup - R1 |
21 | Jun 28 | W | 5 - 0 | Dagenham & Redbridge | 2nd Division - R10 | |
20 | Jun 28 | L | 1 - 4 | @ | Lewes FC | 2nd Division - R9 |
18 | Jun 21 | W | 1 - 0 | Watford | FA Cup - Q | |
17 | Jun 21 | L | 1 - 2 | @ | Chesterfield FC | 2nd Division - R8 |
Coach's Biography: Colin Scott

I have been playing Olmec games for many years but this is my first venture into United (June 2020). I am 55 and live in Lesmahagow having moved here in September 2022. Currently the Commish of SFLSL (Sanc) which has been a rollercoaster and currently riding high with a great bunch of lads playing.
I realise I have taken over SU from the late great Dave Dowson and I hope I don't let him down.
Recent Team News
Team Roster
Players (24)
PLAYER | AGE | POS | SL | FIT | QNL | RSD |
Yassine Amara | I | Gk | 15 | 2 | 0 | 5 |
Alonso Lopez | IV | Gk | 12 | 2 | 0 | 0 |
Bastien Rami | II | Sw | 12 | 2 | 0 | 0 |
Gilbert Tchato | APP | Sw | 9 | 2 | 2 | 4 |
Glen Clarke | V | Sw | 7 | 2 | 0 | 0 |
Vincent Hamidou | III | Df | 15 | 2 | 0 | 2 |
Mauricio López | II | Df | 13 | 2 | 0 | 0 |
Alain Teulet | I | Df | 11 | 2 | 0 | 1 |
Johan Teulet | APP | Df | 9 | 2 | 2 | 4 |
Aymen Mansour | SBY | Df | 5 | 2 | 0 | 3 |
Mario Egli | SBY | Df | 4 | 2 | 1 | 2 |
Ludwig Troell | I | Mf | 14 | 2 | 0 | 4 |
Johan Havet | IV | Mf | 10 | 2 | 0 | 0 |
Cyril Chadli | APP | Mf | 9 | 2 | 0 | 4 |
Janek Pawlak | APP | Mf | 8 | 2 | 1 | 3 |
Diop N'day | V | Mf | 6 | 2 | 0 | 0 |
Marco Arce | V | Mf | 6 | 2 | 0 | 0 |
Quentin Meunier | SBY | Mf | 5 | 2 | 0 | 3 |
Cássio Lemos (c) | IV | Fw | 16 | 2 | 0 | 3 |
Percy Maguire | II | Fw | 14 | 2 | 0 | 1 |
Pedro Viera | I | Fw | 13 | 2 | 0 | 3 |
Jamie Behich | II | Fw | 13 | 2 | 0 | 0 |
Marek Grabara | APP | Fw | 9 | 2 | 2 | 4 |
Franco Almada | SBY | Fw | 4 | 2 | 2 | 2 |
Backroom Boys
NAME | AGE | ROLE |
Hywel Cross | II | Coach |
Troy Juric | II | Groundsman |
Randall Navarrete | II | Physio |
Kenzie Fraser | I | Youth Coach |
Abubakar Usman | I | Youth Coach |
Alex Salisu | II | Youth Director |