S | B | Magnus Applemansion | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
OH | A- | Nico Maier | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
MB | B+ | Jonas Klein | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
RS | B+ | Gage McNaughton | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
OH | C- | Guido Gardini | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
MB | B+ | Eddie Moscone | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
L | C- | Vincent Lafitte | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
S | D- | Fox Mulder | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
OH | A | William Hudson | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
MB | B+ | Billy Corbin | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
RS | D+ | Hans Werner | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
OH | C- | Roland Deschain | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
MB | C+ | Dean Pelton | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
L | B- | Eduardo Danani | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
faster
slower
Sheboygan Vampire Bats
Vampire Bats | Attacks | Pushin Peas |
0 | Kills | 0 |
0 | Attack Errors | 0 |
0 | Attack Percent | 0 |
0 | Aces | 0 |
0 | Assists | 0 |
0 | Receive Pct | 0 |
0 | Digs | 0 |
0 | Blocks | 0 |
Sheboygan Vampire Bats | 0 | 0 | 0 | 0 | 0 | 0 |
Pekin Pushin Peas | 0 | 0 | 0 | 0 | 0 | 0 |
CONF:(8-2)
Pekin Pushin Peas