Jason Halpin
Allan Sellers
|
5 |
Roger Mendonça
Carl Oakes
|
11 |
Allan Sellers
Rob Peterson
|
11 |
Roger Mendonça
Aires Martins Jr.
|
3 |
John Holden
Paul Cockayne
|
8 |
|
||
|
||
|
||
|
|
|
|
|
|
|
|
|
|
|
|
LOT | INFORMATION | MIN BID | ||
1. | II | 13 | Gk | 550 |
2. | II | 13 | Df | 550 |
3. | II | 12 | Df | 500 |
4. | III | 10 | Gk | 320 |
5. | IV | 10 | Sw | 240 |
6. | IV | 9 | Df | 210 |
7. | APP | 5 | Df | 210 |
8. | APP | 4 | Df | 140 |
PS | TEAM | TEAM | ATKS/ GOAL |
1. | Swansea City AFC Swans | 25.00 | |
2. | Dorchester Town Magpies | 18.33 | |
3. | Tranmere Rovers Super Whites | 13.22 | |
4. | Coventry City Sky Blues | 10.67 | |
5. | Watford Hornets | 10.20 | |
6. | Northampton Town FC Cobblers | 8.80 | |
7. | Cardiff City FC Bluebirds | 8.50 | |
8. | Nottingham Forest Forest | 8.27 | |
9. | Lewes FC Rooks | 8.17 | |
10. | Chesterfield FC Spireites | 8.08 |
Monday, January 6th, 2025 | |||||||||||||||
13:58 PM | Traded
|
FA Shield Match | ||
vs | ||
at Elland Road (Leeds United) |
PS | TEAM | COACH | WINS | |
1. | Roy Rolsten | +9 16 | ||
1. | Jeff Hawker | +8 16 | ||
3. | Colin Scott | +8 15 | ||
4. | Paul Cockayne | +8 14 | ||
4. | Brian Beerman | +7 14 | ||
6. | Mike Cabral | +8 13 | ||
6. | Vick Hall | +9 13 | ||
8. | Abe Hamdali | +8 12 | ||
8. | Carl Oakes | +8 12 | ||
10. | Alex Tucker | +6 11 | ||
10. | Phil McIntosh | +7 11 | ||
10. | Hazel Hawker | +8 11 | ||
10. | Andy Shaw | +5 11 | ||
10. | Steve Turner | +7 11 |
LEE | Manuel Salcedo (SBY/3 Sw) is sold to the Non-League for 70. | |
DER | Aaron Márquez (IV/9 Df) joins Derby County via Auction 4 (IV/9 Df). | |
LEE | Robert Krzynówek (APP/5 Sw) joins Leeds United via Auction 4 (APP/5 Sw). | |
BRE | Thomas ter Stegen (APP/4 Df) joins Brentford FC via Auction 4 (APP/4 Df). | |
TRA | Dong Min Young-pyo (II/11 Df) joins Tranmere Rovers via Auction 4 (II/11 Df). | |
WYC | Volodymyr Kushnir (III/12 Fw) joins Wycombe Wanderers via Auction 4 (III/12 Fw). | |
WAT | Breno Freda (III/11 Mf) joins Watford via Auction 4 (III/11 Mf). | |
DOR | Mikkel Fly Lindstrom (III/10 Mf) joins Dorchester Town via Auction 4 (III/10 Mf). | |
SWA | Walid Sellimi (II/13 Mf) joins Swansea City AFC via Auction 4 (II/13 Mf). | |
PLY | Reuben Lennon (V/7 Gk) is traded to Plymouth Argyle FC from Dorchester Town. |
1. | Bristol City (2) | 36 | ||
2. | Plymouth Arg | 33 | ||
3. | Sheffield Utd (2) | 32 | ||
4. | Dag & Red | 30 | ||
5. | Weston-s-M | 19 | ||
6. | Crewe Alex. | 16 | ||
7. | Southend Utd | 10 | ||
8. | Oldham Ath | 9 | ||
9. | Nottm Forest | 8 | ||
10. | Queens Pk Rgrs | 6 | ||
Others receiving votes: Dorchester 6, Leeds Utd 5, Preston NE 3, Port Vale 3, Cardiff City 2, Brentford FC 2 |
1. | BRI | 63 |
2. | PLY | 61 |
3. | DAG | 56 |
4. | CRE | 52 |
5. | DOR | 50 |
6. | SHU | 49 |
7. | WES | 47 |
8. | PV | 47 |
9. | QPR | 45 |
10. | CRD | 44 |